<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.kellerrealty.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 02:15:39 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Reno Commercial Properties Just Leased!!!</title>
			<link>http://www.kellerrealty.com/home/reno-commercial-properties-just-leased.html</link>
			<description> &lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Ben Galles at Keller Realty Inc. has negotiated the leases for the properties at 719 W. 5th St in Reno, NV and the lease at 4850 Sun Valley Blvd in Sun Valley, NV. In both transactions, Ben represented the landlords. Ben can be reached at ben@kellerrealty.com or 775 750 6429 or visit his website at www.thebizscoop.com. See below for one final look at these properties being vacant.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;[video:http://www.youtube.com/watch?v=l05zBLDU_SE 420x315]&lt;/p&gt;&lt;br/&gt;&lt;p cl...</description>
			<author>Ben Galles</author>
			<pubDate>Thu, 08 Dec 2011 06:07:45 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Report for 12/5/2011: Christmas Wish List For The Reno/Sparks Real Estate ...</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-report-for-1252011-christmas-wish-list-for-the-renosparks-real-estate-market.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on 12/5/2011:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Some days you just need to think of some new ideas to get things moving. Rather than recap things that ARE happening in the market, I want to go over my Christmas wish list of what I would like to see in the Washoe County real estate market in the next year. Have any other ideas for me, I encourage you to leave comments on this subject. I can be contacted at ben@kellerrealty.com or 775 750 6429.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;[video:http://www.yout...</description>
			<author>Ben Galles</author>
			<pubDate>Wed, 07 Dec 2011 02:28:04 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Report 11/28/2011: October Washoe County Commercial Sales</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-report-11282011-october-washoe-county-commercial-sales.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on 11/28/2011:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I went over some of these sales briefly in a post a couple of weeks ago but a few of these sales are worth noting and I include their sales prices. If you have any questions, please feel free to contact me at ben@kellerrealty.com or 775 750 6429.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=v8MYnTFJXx4 420x315]&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 29 Nov 2011 01:02:58 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>What Should You Know About Your Business Phone Services</title>
			<link>http://www.kellerrealty.com/home/what-should-you-know-about-your-business-phone-services.html</link>
			<description>&lt;p&gt;If you are in business, having a phone and internet services are an essential part of your business. Any kind of service problems can cost you money. If you have ever had your internet down for more than a couple of hours, you know the frustration when you call your service provider and your call is out sourced or you have to dial one 18 times before you get a live voice. This week I had Helen Thompson from Integra Telecom stop by to discuss some things you should know about your business pho...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 22 Nov 2011 04:36:44 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Become a Motivational Speaker for Your Business</title>
			<link>http://www.kellerrealty.com/home/become-a-motivational-speaker-for-your-business.html</link>
			<description>&lt;p&gt;If you own your own business in the Reno/Sparks area, you have to be able to speak about your business with passion that will translate to your customers who will then in turn get excited to work with you. It's surprising to me how many people don't do this with their business and don't realize that they are missing the boat. I sat down with business coach and facilitator Cathy French with Referrals Unleashed about this subject and she gives some great tips on how to improve this. To visit on...</description>
			<author>Ben Galles</author>
			<pubDate>Sat, 19 Nov 2011 02:01:53 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Report 11/14/2011: Reno/Sparks Residential Rental Market</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-report-11142011-renosparks-residential-rental-market.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on November 14th 2011.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The 3rd quarter apartment market report from Johnson Perkins &amp;amp; Associates, Inc came out last week and there was a lot of interesting trends starting to take place on the market. Keep in mind that this company uses only 80 plus unit apartment buildings but it at least gives you a good sample of what is going on in the market. Overall vacancy dropped from 5.51% in the 2nd quarter to 5.38% and average rents went fr...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 15 Nov 2011 01:33:20 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Report 11/7/2011: Reno/Sparks Retail Market Report</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-report-1172011-renosparks-retail-market-report.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on November 7th 2011.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The retail is one of the most interesting Reno commercial markets to look into. The retail vacancy can be linked with a lot of other market factors such as housing statistics as well as taxable sales. While the Reno/Sparks retail market has seen some major stores open up in the past few years, overall vacancy for the 2nd quarter 2011 was between 16.8% and 17.8% which is mostly up from the previous quarters. Average r...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 15 Nov 2011 01:07:15 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Report 10/31/2011: Reno/Sparks Industrial Market</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-report-10312011-renosparks-industrial-market.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on October 31st 2011.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There is a lot of exciting things happening in the industrial market. Several major companies have or will be opening up large distribution centers in our area which should help create some much needed jobs. Urban Outfitters is one example that has their new 472,720 square foot warehouse in Stead being currently constructed. The other positive thing happening is that average vacancy has dropped from the 3rd quarter 2...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 15 Nov 2011 01:03:49 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Report 10/24/2011: Reno/Sparks Commercial Foreclosures</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-report-10242011-renosparks-commercial-foreclosures.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on October 24th 2011.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There is starting to be more commercial foreclosure inventory than there has been in the past several years. Not just small apartments but larger apartments as well as office, retail, and industrial foreclosures. That means there are going to be some deals out there and we can reasonably expect prices to continue to fall for at least the next year.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Since 2007, small apartment buildings have seen quite a few fo...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 15 Nov 2011 00:56:50 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Reports 10/3/2011: Office Properties In The Reno/Sparks Area</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-reports-1032011-office-properties-in-the-renosparks-area.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on October 3rd 2011.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I hope everyone had a wonderful weekend. Now it is time to get back in the office and get back to business. Speaking of offices, today I go over some of the office statistics for the Reno/Sparks area. To summarize, it is brutal. Vacancies are high, rents are low, and asking prices are dropping. So is there any reason for optimism? YES THERE IS!!!!! There is actually a lot of opportunities if you are ready to take adva...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 15 Nov 2011 00:54:18 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Monday Morning Market Report 9/26/2011: Reno/Sparks Multifamily Market</title>
			<link>http://www.kellerrealty.com/home/monday-morning-market-report-9262011-renosparks-multifamily-market.html</link>
			<description>&lt;p&gt;The following was posted on www.thebizscoop.com on September 26th 2011.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Looks like every Monday I will have a new market report up about a different segment of the real estate market. I will have a few new items every week that will help in educating you as to what is happening out there and how you can take advantage of the available opportunities. This week, I look at the multifamily market including giving you an idea of how well these properties are moving. If you would like me to ...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 15 Nov 2011 00:50:43 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Great Corner Lot Flex Space in South Meadows Area of Reno. 8745 Technology Way Unit A</title>
			<link>http://www.kellerrealty.com/home/great-corner-lot-flex-space-in-south-meadows-area-of-reno-8745-technology-way-unit-a.html</link>
			<description>&lt;p&gt;BRING ALL PROPOSALS!!!! LEASE RATE NEGOTIABLE!!! Highly desirable corner lot  flex space in South Meadows. The building consists of 1920 sqft of office and  1984 sqft of warehouse space. Ideal for professional office, showroom,  warehouse, R&amp;amp;D, or manufacturing use. It also has two ADA bathrooms, large  drive in door and much more.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=xjauH0us4zw 420x315]&lt;/p&gt;</description>
			<author>Ben Galles</author>
			<pubDate>Sat, 12 Nov 2011 07:40:45 +0100</pubDate>
		</item>
		<item>
			<title>Reno Office Just Sold!!! 162 Hubbard</title>
			<link>http://www.kellerrealty.com/home/just-sold-162-hubbard.html</link>
			<description>&lt;p&gt;The office property at 162 Hubbard St sold on 11/3/2011 for $265,000. Ben Galles with Keller Realty Inc. represented the Seller while Shu Lan with All Star Realty represented the Buyer.&lt;/p&gt;</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 08 Nov 2011 01:01:01 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>The Changing World of Direct Mailings in the Reno/Sparks Area</title>
			<link>http://www.kellerrealty.com/home/the-changing-world-of-direct-mailings-in-the-renosparks-area.html</link>
			<description>&lt;p&gt;In any business, you need to get your message out to your target markets. Many business including commercial real estate use this to target either certain areas or certain industries. I had Scott Kelley from Allegra Printing and Design stop by to discuss whats new with direct mailings. Scott can be reached at 775 829 7768 or scott@allegrareno.com and Ben Galles at Keller Realty Inc. can be reached at 775 750 6429 or ben@kellerrealty.com&lt;/p&gt;&lt;br/&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=_E-754lFiv4...</description>
			<author>Ben Galles</author>
			<pubDate>Fri, 04 Nov 2011 23:18:46 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Washoe County Foreclosure Stats and the Shadow Inventory Thats Looming</title>
			<link>http://www.kellerrealty.com/home/washoe-county-foreclosure-stats-and-the-shadow-inventory-thats-looming.html</link>
			<description>&lt;p&gt;A lot of investors ask me where they can get some of the various foreclosure information in the Reno/Sparks area. Ticor Title Company does a really good job of tracking that information and analyzing it in a way that can help you understand what is going on in the market. I spoke with Erin Schiller from Ticor Title (I also highly recommend adding her to your facebook, linkedin or twitter as she posts a lot of really good real estate related articles) back in August and in the video below, she...</description>
			<author>Ben Galles</author>
			<pubDate>Wed, 02 Nov 2011 22:49:34 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>1031 Tax Deferred Exchange Basics</title>
			<link>http://www.kellerrealty.com/home/1031-tax-deferred-exchange-basics.html</link>
			<description>&lt;p&gt;During the major real estate boom in Northern Nevada up until 2007 or 2008, many investors were selling properties for a profit and looking to move into larger properties. If you are unfamiliar with what a 1031 tax deferred exchange is, under Section 1031 of the United States Internal Revenue Code (26 U.S.C. &amp;sect; 1031), the exchange of certain types of property may defer the recognition of capital gains or losses due upon sale, and hence defer any capital gains taxes otherwise due. There ar...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 01 Nov 2011 05:30:19 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>Getting Commercial Loans on Apartment Buildings in Northern Nevada</title>
			<link>http://www.kellerrealty.com/home/getting-commercial-loans-on-apartment-buildings-in-northern-nevada.html</link>
			<description>&lt;p&gt;Its no secret that home loans are at historic lows and its bringing out the first time home Buyer as well as the person that has the equity to refinance their home. What about apartment building loans? Well, not only are they out there but the interest rates are really low right now as well. It is one of the reasons apartment buildings are selling so well right now. Ben Galles with Keller Realty Inc. spoke with Steve Erger with Umpqua Bank about this and had him explain whats going on and how...</description>
			<author>Ben Galles</author>
			<pubDate>Thu, 27 Oct 2011 23:48:25 +0100</pubDate>
		<category>Keller realty</category>
		</item>
		<item>
			<title>12,960 Sqft Reno Warehouse for Only $249,990!!!</title>
			<link>http://www.kellerrealty.com/home/12960-sqft-reno-warehouse-for-only-249990.html</link>
			<description>&lt;p&gt;OWNER MAY DO SELLER FINANCING OR LEASE OPTION!!!! Located near Downtown Reno  and listed under $21.00 s/f +/-, it's hard to beat this price. Building has 3  roll up doors, two demised spaces of approximately 2,400 s/f and 10,000 s/f,  which includes a showroom entrance and 4-5 office. Owners are flexible. Building  is located on rail road leased land. Current railroad lease is $1838.60 month  and property taxes are passed through to the owner in addition to lease rate.  Previous tenant was th...</description>
			<author>Ben Galles</author>
			<pubDate>Tue, 25 Oct 2011 06:37:26 +0100</pubDate>
		</item>
		<item>
			<title>Downtown Reno Office W/ Owner Financing 325 W. Liberty St</title>
			<link>http://www.kellerrealty.com/home/downtown-reno-office-w-owner-financing-325-w-liberty-st.html</link>
			<description>&lt;p&gt;Beautiful downtown office brick office building waiting for a new owner. Some  remodel work will be done shortly including replacing carpets and remodel  bathrooms. The upstairs area features 3 private offices and one work area. Main  level features 3 private offices, reception area, break room, copy room, and  conference room. Basement area features open bullpen area, storage closet, and  utility room. Perfect for law office, accounting office, and much much more.  Priced below recent comps ...</description>
			<author>Ben Galles</author>
			<pubDate>Sat, 22 Oct 2011 00:33:59 +0100</pubDate>
		</item>
		<item>
			<title>Vacant 10300 sqft Warehouse Ready For Immediate Occupancy in Tahoe Reno Industrial Center</title>
			<link>http://www.kellerrealty.com/home/vacant-10300-sqft-warehouse-ready-for-immediate-occupancy.html</link>
			<description>&lt;p&gt;For Sale or Lease. The building is located off I 80 and USA Parkway in the  Tahoe Reno Industrial Center and includes four 14 X 14 roll up doors, 28 ft high  ceiling, fully landscaped, and much more. This owner has three additional 1.25  acre parcels that are currently vacant and can be developed for a build to suit  or can be sold separately for fenced yards. Perfect for any warehousing/ storage  needs. No tenant improvements have been completed.&lt;br /&gt;&lt;br /&gt;The $850,000 price  includes the b...</description>
			<author>Ben Galles</author>
			<pubDate>Mon, 17 Oct 2011 21:02:43 +0100</pubDate>
		<category>Keller realty</category>
		</item>
	</channel>
</rss>

